Mls | R10824808 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Year | 2014 |
Days On Site | 843 |
Listing Provided By | KD Gunther Properties By Friday Realty, LLC | Karl R Schulz |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $3.1 | Average Min Sale Price: $3,900 | Average Max Sale Price: $5,100 | Average Median Sale Price: $4,500 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $119.49 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $2,025 |
Date: Sep 2024 | Sales: 19 | Average Price Per Sqft: $52.33 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $2,400 |
Date: Aug 2024 | Sales: 39 | Average Price Per Sqft: $55.57 | Average Min Sale Price: $1,000 | Average Max Sale Price: $950,000 | Average Median Sale Price: $2,200 |
Date: Jul 2024 | Sales: 49 | Average Price Per Sqft: $104.84 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,595,000 | Average Median Sale Price: $2,600 |
Date: Jun 2024 | Sales: 56 | Average Price Per Sqft: $64.63 | Average Min Sale Price: $1,325 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $2,325 |
Date: May 2024 | Sales: 58 | Average Price Per Sqft: $113.82 | Average Min Sale Price: $1,300 | Average Max Sale Price: $5,700,000 | Average Median Sale Price: $2,650 |
Date: Apr 2024 | Sales: 60 | Average Price Per Sqft: $94.42 | Average Min Sale Price: $1,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $2,400 |
Date: Mar 2024 | Sales: 30 | Average Price Per Sqft: $232.11 | Average Min Sale Price: $1,600 | Average Max Sale Price: $3,000,000 | Average Median Sale Price: $275,000 |
Date: Feb 2024 | Sales: 16 | Average Price Per Sqft: $235.22 | Average Min Sale Price: $1,300 | Average Max Sale Price: $2,300,000 | Average Median Sale Price: $164,000 |
Date: Jan 2024 | Sales: 19 | Average Price Per Sqft: $263.45 | Average Min Sale Price: $18 | Average Max Sale Price: $1,700,000 | Average Median Sale Price: $360,000 |
Date: Dec 2023 | Sales: 8 | Average Price Per Sqft: $57.13 | Average Min Sale Price: $1,250 | Average Max Sale Price: $280,000 | Average Median Sale Price: $1,964 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $3.1 |
Average Min Sale Price: | $3,900 |
Average Max Sale Price: | $5,100 |
Average Median Sale Price: | $4,500 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $119.49 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $2,025 |
Sep 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $52.33 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $2,400 |
Aug 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $55.57 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $2,200 |
Jul 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $104.84 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,595,000 |
Average Median Sale Price: | $2,600 |
Jun 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $64.63 |
Average Min Sale Price: | $1,325 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $2,325 |
May 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $113.82 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $5,700,000 |
Average Median Sale Price: | $2,650 |
Apr 2024 | |
Sales: | 60 |
Average Price Per Sqft: | $94.42 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $2,400 |
Mar 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $232.11 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $3,000,000 |
Average Median Sale Price: | $275,000 |
Feb 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $235.22 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $2,300,000 |
Average Median Sale Price: | $164,000 |
Jan 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $263.45 |
Average Min Sale Price: | $18 |
Average Max Sale Price: | $1,700,000 |
Average Median Sale Price: | $360,000 |
Dec 2023 | |
Sales: | 8 |
Average Price Per Sqft: | $57.13 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $1,964 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Palm Beach County |
City | West Palm Beach |
Zip Code | 33407 |
Area | 5400 |
Subarea | Palm Beach 5400; 5410; 5450 |