Mls | A11454830 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $195 |
Subtype | Resale |
Year | 1987 |
Days On Site | 441 |
Listing Provided By | Keller Williams Dedicated Professionals | Laurie Reader |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,440 |
Pool | Yes |
Storys | 2 |
Golf Course | Yes |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
City | Tamarac |
Zip Code | 33321 |
Area | 3820 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850 |
Community Name | CYPRESS AT WOODMONT III |