Mls | O6200045 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 222 |
Listing Provided By | FLORIDA REALTY INVESTMENTS | Natalie Amento |
Zoning | R-2 |
---|---|
Acreage | 0.20 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $108.83 | Average Min Sale Price: $900 | Average Max Sale Price: $332,380 | Average Median Sale Price: $235,000 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $148.19 | Average Min Sale Price: $1,385 | Average Max Sale Price: $421,710 | Average Median Sale Price: $304,750 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $156.78 | Average Min Sale Price: $900 | Average Max Sale Price: $455,500 | Average Median Sale Price: $295,095 |
Date: Aug 2024 | Sales: 37 | Average Price Per Sqft: $156.7 | Average Min Sale Price: $24,000 | Average Max Sale Price: $789,900 | Average Median Sale Price: $311,990 |
Date: Jul 2024 | Sales: 38 | Average Price Per Sqft: $136.76 | Average Min Sale Price: $1,400 | Average Max Sale Price: $850,000 | Average Median Sale Price: $273,895 |
Date: Jun 2024 | Sales: 68 | Average Price Per Sqft: $163.16 | Average Min Sale Price: $1,650 | Average Max Sale Price: $450,000 | Average Median Sale Price: $300,195 |
Date: May 2024 | Sales: 52 | Average Price Per Sqft: $155.14 | Average Min Sale Price: $1,400 | Average Max Sale Price: $440,000 | Average Median Sale Price: $293,449 |
Date: Apr 2024 | Sales: 46 | Average Price Per Sqft: $160.63 | Average Min Sale Price: $975 | Average Max Sale Price: $1,735,000 | Average Median Sale Price: $287,450 |
Date: Mar 2024 | Sales: 32 | Average Price Per Sqft: $135.23 | Average Min Sale Price: $1,350 | Average Max Sale Price: $605,000 | Average Median Sale Price: $209,450 |
Date: Feb 2024 | Sales: 72 | Average Price Per Sqft: $155.47 | Average Min Sale Price: $850 | Average Max Sale Price: $960,000 | Average Median Sale Price: $291,950 |
Date: Jan 2024 | Sales: 38 | Average Price Per Sqft: $153.56 | Average Min Sale Price: $1,879 | Average Max Sale Price: $1,132,000 | Average Median Sale Price: $321,410 |
Date: Dec 2023 | Sales: 43 | Average Price Per Sqft: $165.11 | Average Min Sale Price: $1,500 | Average Max Sale Price: $550,000 | Average Median Sale Price: $305,996 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $108.83 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $332,380 |
Average Median Sale Price: | $235,000 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $148.19 |
Average Min Sale Price: | $1,385 |
Average Max Sale Price: | $421,710 |
Average Median Sale Price: | $304,750 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $156.78 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $455,500 |
Average Median Sale Price: | $295,095 |
Aug 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $156.7 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $789,900 |
Average Median Sale Price: | $311,990 |
Jul 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $136.76 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $273,895 |
Jun 2024 | |
Sales: | 68 |
Average Price Per Sqft: | $163.16 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $300,195 |
May 2024 | |
Sales: | 52 |
Average Price Per Sqft: | $155.14 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $293,449 |
Apr 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $160.63 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $1,735,000 |
Average Median Sale Price: | $287,450 |
Mar 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $135.23 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $605,000 |
Average Median Sale Price: | $209,450 |
Feb 2024 | |
Sales: | 72 |
Average Price Per Sqft: | $155.47 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $960,000 |
Average Median Sale Price: | $291,950 |
Jan 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $153.56 |
Average Min Sale Price: | $1,879 |
Average Max Sale Price: | $1,132,000 |
Average Median Sale Price: | $321,410 |
Dec 2023 | |
Sales: | 43 |
Average Price Per Sqft: | $165.11 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $305,996 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | BARTOW |
Zip Code | 33830 |
Area | 33830 Bartow |
Community Name | THOMAS G H ADD |