Mls | 223065702 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 102 |
Hoadues | $586 |
Subtype | Resale |
Year | 2016 |
Days On Site | 452 |
Listing Provided By | Enguita Realty Group | George Enguita |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,532 |
Garage | 1 |
Pool | Yes |
Storys | 1 |
Acreage | 0.13 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FE04 East Fort Myers Area |
Community Name | PEBBLEBROOK |