Mls | A11433113 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 4406 |
Hoadues | $1,702 |
Subtype | Resale |
Year | 2008 |
Days On Site | 457 |
Listing Provided By | Compass Florida, LLC. | Ida Schwartz |
Beds | 1 |
---|---|
Baths | 2 Total |
Sq Feet | 950 |
Garage | 1 |
Pool | Yes |
Storys | 54 |
Water Front | Yes |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33131 |
Area | 42 |
Community Name | EPIC WEST CONDO |