Mls | A11454582 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Year | 2023 |
Days On Site | 408 |
Listing Provided By | Compass Florida, LLC | Lourdes Maestres |
Beds | 6 |
---|---|
Baths | 11 Total |
Sq Feet | 10,966 |
Garage | 4 |
Pool | Yes |
Zoning | RS-8 |
Acreage | 15260.00 |
Water Front | Yes |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33305 |
Area | 3160 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | LAS OLAS BY THE SEA EXT |