Mls | F10343834 |
---|---|
Listing Type | For Lease |
Style | Special Purpose |
Days On Site | 848 |
Listing Provided By | ONE Commercial LLC | Chris Evert |
Storys | 2 |
---|---|
Zoning | CB |
Acreage | 0.09 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $5.5 | Average Min Sale Price: $7,000 | Average Max Sale Price: $7,000 | Average Median Sale Price: $7,000 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $120.41 | Average Min Sale Price: $1,575 | Average Max Sale Price: $325,000 | Average Median Sale Price: $3,625 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $115.13 | Average Min Sale Price: $850 | Average Max Sale Price: $3,600,000 | Average Median Sale Price: $2,900 |
Date: Aug 2024 | Sales: 19 | Average Price Per Sqft: $150.75 | Average Min Sale Price: $210 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $5,000 |
Date: Jul 2024 | Sales: 32 | Average Price Per Sqft: $472.94 | Average Min Sale Price: $1,500 | Average Max Sale Price: $5,700,000 | Average Median Sale Price: $446,250 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $193.51 | Average Min Sale Price: $1,650 | Average Max Sale Price: $4,600,000 | Average Median Sale Price: $2,397 |
Date: May 2024 | Sales: 38 | Average Price Per Sqft: $328.13 | Average Min Sale Price: $1,600 | Average Max Sale Price: $3,000,000 | Average Median Sale Price: $290,625 |
Date: Apr 2024 | Sales: 28 | Average Price Per Sqft: $184.99 | Average Min Sale Price: $1,500 | Average Max Sale Price: $3,000,000 | Average Median Sale Price: $5,625 |
Date: Mar 2024 | Sales: 21 | Average Price Per Sqft: $351.16 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,440,000 | Average Median Sale Price: $177,000 |
Date: Feb 2024 | Sales: 12 | Average Price Per Sqft: $512.25 | Average Min Sale Price: $2,200 | Average Max Sale Price: $8,990,000 | Average Median Sale Price: $707,500 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $474.13 | Average Min Sale Price: $2,125 | Average Max Sale Price: $4,995,000 | Average Median Sale Price: $1,017,500 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $631.05 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $610,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $5.5 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $7,000 |
Average Median Sale Price: | $7,000 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $120.41 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $3,625 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $115.13 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $3,600,000 |
Average Median Sale Price: | $2,900 |
Aug 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $150.75 |
Average Min Sale Price: | $210 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $5,000 |
Jul 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $472.94 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $5,700,000 |
Average Median Sale Price: | $446,250 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $193.51 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $4,600,000 |
Average Median Sale Price: | $2,397 |
May 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $328.13 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $3,000,000 |
Average Median Sale Price: | $290,625 |
Apr 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $184.99 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $3,000,000 |
Average Median Sale Price: | $5,625 |
Mar 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $351.16 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,440,000 |
Average Median Sale Price: | $177,000 |
Feb 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $512.25 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $8,990,000 |
Average Median Sale Price: | $707,500 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $474.13 |
Average Min Sale Price: | $2,125 |
Average Max Sale Price: | $4,995,000 |
Average Median Sale Price: | $1,017,500 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $631.05 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $610,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3600 |
Subarea | Ft Ldale SE (3280;3600;3800) |